Gainesville Market Report
$561,053
AVERAGE PRICE OF 1,311 HOMES$510,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,026,160
AVERAGE PRICE OF 156 MULTI-MILLION DOLLAR HOMES$582,746
AVERAGE PRICE OF 235 NEWLY BUILT HOMES$1,309,894
AVERAGE PRICE OF 51 HOMES WITH A POOL$548,276
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $561,053 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $565,775 |
2 bedrooms | $312,286 |
3 bedrooms | $460,014 |
4 bedrooms | $676,417 |
5 bedrooms | $925,204 |
Gainesville Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,266 | 1,211 | 1,180 | 1,530 |
Average Price | n/a | $530,032 | $511,961 | $501,579 | $492,782 |
Avg Price Change | n/a | +3.53% | +2.07% | +1.79% | n/a |
Median Price | n/a | $350,761 | $333,817 | $323,440 | $318,044 |
Med Price Change | n/a | +5.08% | +3.21% | +1.70% | n/a |
Avg Bedrooms | n/a | 2.15 beds | 2.13 beds | 2.12 beds | 2.04 beds |
Avg Bathrooms | n/a | 1.82 baths | 1.77 baths | 1.76 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chestatee | 325 | $488,430 | 83 days |
East Hall | 94 | $462,508 | 81 days |
Gainesville | 321 | $566,302 | 75 days |
North Hall | 206 | $526,973 | 83 days |
West Hall | 83 | $588,990 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,311 | $561,053 | 77 days |
Distressed Homes | 4 | $510,425 | 38 days |
Multi-Million Dollar Homes | 156 | $2,026,160 | 75 days |
Newly Built Homes | 235 | $582,746 | 66 days |
Homes with a Pool | 51 | $1,309,894 | 55 days |
Reduced Price Homes | 21 | $548,276 | 72 days |