Cumming Market Report
$870,311
AVERAGE PRICE OF 1,256 HOMES$564,166
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,234,227
AVERAGE PRICE OF 228 MULTI-MILLION DOLLAR HOMES$751,559
AVERAGE PRICE OF 225 NEWLY BUILT HOMES$1,417,546
AVERAGE PRICE OF 72 HOMES WITH A POOL$865,113
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $870,311 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $726,833 |
2 bedrooms | $416,982 |
3 bedrooms | $672,122 |
4 bedrooms | $674,716 |
5 bedrooms | $878,195 |
Cumming Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,242 | 1,154 | 1,185 | 1,225 | 1,206 |
Average Price | $873,572 | $871,454 | $855,340 | $807,326 | $792,176 |
Avg Price Change | +0.24% | +1.88% | +5.95% | +1.91% | +2.90% |
Median Price | $632,508 | $625,832 | $613,620 | $601,590 | $591,946 |
Med Price Change | +1.07% | +1.99% | +2.00% | +1.63% | +0.85% |
Avg Bedrooms | 3.33 beds | 3.29 beds | 3.34 beds | 3.42 beds | 3.44 beds |
Avg Bathrooms | 2.94 baths | 2.87 baths | 2.89 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 137 | $853,861 | 52 days |
Forsyth Central | 310 | $565,727 | 69 days |
North Forsyth | 274 | $928,389 | 86 days |
South Forsyth | 121 | $811,562 | 85 days |
West Forsyth | 267 | $840,951 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,256 | $870,311 | 80 days |
Distressed Homes | 6 | $564,166 | 48 days |
Multi-Million Dollar Homes | 228 | $2,234,227 | 147 days |
Newly Built Homes | 225 | $751,559 | 105 days |
Homes with a Pool | 72 | $1,417,546 | 67 days |
Reduced Price Homes | 53 | $865,113 | 43 days |